Academic staff salaries
This salary schedule is effective for The University of Queensland Enterprise Agreement 2021–2026.
The salary schedules listed do not include a UQ superannuation contribution.
For information on pay dates, deadlines, timesheets and pay claims see:
Effective from 7 February 2026
|
Scale position |
Full-time annual rate |
Full-time fortnightly rate |
|---|---|---|
|
1 |
$221,037.66 |
$8,472.35 |
Effective from 9 August 2025
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 1 | $216,703.59 | $8,306.23 |
Effective from 8 February 2025
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 1 | $212,454.51 | $8,143.36 |
Effective from 10 August 2024
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 1 | $208,288.73 | $7,983.69 |
Effective from 7 February 2026
|
Scale position |
Full-time annual rate |
Full-time fortnightly rate |
|---|---|---|
|
4 |
$189,285.09 |
$7,255.28 |
|
3 |
$183,511.98 |
$7,033.99 |
|
2 |
$177,738.18 |
$6,812.68 |
|
1 |
$171,965.09 |
$6,591.40 |
Effective from 9 August 2025
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 4 | $185,573.62 | $7,113.02 |
| 3 | $179,913.71 | $6,896.08 |
| 2 | $174,253.12 | $6,679.11 |
| 1 | $168,593.23 | $6,462.16 |
Effective from 8 February 2025
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 4 | $181,934.92 | $6,973.55 |
| 3 | $176,385.99 | $6,760.86 |
| 2 | $170,836.39 | $6,548.14 |
| 1 | $165,287.49 | $6,335.45 |
Effective from 10 August 2024
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
|
4 |
$178,367.57 |
$6,836.81 |
| 3 | $172,927.44 |
$6,628.29 |
| 2 | $167,486.66 | $6,419.75 |
| 1 | $162,046.55 | $6,211.23 |
Effective from 7 February 2026
|
Scale position |
Full-time annual rate |
Full-time fortnightly rate |
|---|---|---|
|
6 |
$164,748.71 |
$6,314.80 |
|
5 |
$160,419.58 |
$6,148.86 |
|
4 |
$156,090.44 |
$5,982.93 |
|
3 |
$151,759.13 |
$5,816.91 |
|
2 |
$147,430.02 |
$5,650.97 |
|
1 |
$143,099.52 |
$5,484.99 |
Effective from 9 August 2025
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 6 | $161,518.33 | $6,190.98 |
| 5 | $157,274.09 | $6,028.30 |
| 4 | $153,029.83 | $5,865.62 |
| 3 | $148,783.46 | $5,702.86 |
| 2 | $144,539.24 | $5,540.18 |
| 1 | $140,293.64 | $5,377.44 |
Effective from 8 February 2025
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 6 | $158,351.30 | $6,069.59 |
| 5 | $154,190.29 | $5,910.10 |
| 4 | $150,029.25 | $5,750.61 |
| 3 | $145,866.14 | $5,591.04 |
| 2 | $141,705.14 | $5,431.55 |
| 1 | $137,542.79 | $5,272.00 |
Effective from 10 August 2024
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 6 | $155,246.38 | $5,950.58 |
| 5 | $151,166.95 | $5,794.22 |
| 4 | $147,087.50 | $5,637.85 |
| 3 | $143,006.02 | $5,481.41 |
| 2 | $138,926.61 | $5,325.04 |
| 1 | $134,845.87 | $5,168.63 |
Effective from 7 February 2026
|
Scale position |
Full-time annual rate |
Full-time fortnightly rate |
|---|---|---|
|
6 |
$138,769.70 |
$5,319.02 |
|
5 |
$134,439.80 |
$5,153.06 |
|
4 |
$130,110.01 |
$4,987.10 |
|
3 |
$125,780.18 |
$4,821.14 |
|
2 |
$121,450.30 |
$4,655.17 |
|
1 |
$117,120.53 |
$4,489.21 |
Effective from 9 August 2025
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 6 | $136,048.72 | $5,214.74 |
| 5 | $131,803.73 | $5,052.03 |
| 4 | $127,558.83 | $4,889.32 |
| 3 | $123,313.90 | $4,726.61 |
| 2 | $119,068.91 | $4,563.90 |
| 1 | $114,824.05 | $4,401.20 |
Effective from 8 February 2025
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 6 | $133,381.10 | $5,112.49 |
| 5 | $129,219.34 | $4,952.97 |
| 4 | $125,057.69 | $4,793.45 |
| 3 | $120,895.98 | $4,633.93 |
| 2 | $116,734.23 | $4,474.41 |
| 1 | $112,572.59 | $4,314.90 |
Effective from 10 August 2024
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 6 | $130,765.78 | $5,012.24 |
| 5 | $126,685.63 | $4,855.85 |
| 4 | $122,605.57 | $4,699.46 |
| 3 | $118,525.47 | $4,543.07 |
| 2 | $114,445.32 | $4,386.68 |
| 1 | $110,365.29 | $4,230.29 |
Effective from 7 February 2026
|
Scale position |
Full-time annual rate |
Full-time fortnightly rate |
|---|---|---|
|
8 |
$111,431.10 |
$4,271.14 |
|
7 |
$107,820.83 |
$4,132.76 |
|
6 |
$104,209.38 |
$3,994.33 |
|
5 |
$100,600.01 |
$3,855.98 |
|
4 |
$96,989.23 |
$3,717.58 |
|
3 |
$92,544.90 |
$3,547.23 |
|
2 |
$88,101.93 |
$3,376.93 |
|
1 |
$83,698.92 |
$3,208.17 |
Effective from 9 August 2025
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 8 | $109,246.18 | $4,187.40 |
| 7 | $105,706.70 | $4,051.73 |
| 6 | $102,166.05 | $3,916.02 |
| 5 | $98,627.46 | $3,780.38 |
| 4 | $95,087.48 | $3,644.69 |
| 3 | $90,730.29 | $3,477.68 |
| 2 | $86,374.44 | $3,310.72 |
| 1 | $82,057.75 | $3,145.27 |
Effective from 8 February 2025
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 8 | $107,104.10 | $4,105.29 |
| 7 | $103,634.02 | $3,972.28 |
| 6 | $100,162.80 | $3,839.23 |
| 5 | $96,693.59 | $3,706.26 |
| 4 | $93,223.02 | $3,573.23 |
| 3 | $88,951.26 | $3,409.49 |
| 2 | $84,680.82 | $3,245.81 |
| 1 | $80,448.78 | $3,083.59 |
Effective from 10 August 2024
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 8 | $105,004.02 | $4,024.79 |
| 7 | $101,601.98 | $3,894.39 |
| 6 | $98,198.82 | $3,763.95 |
| 5 | $94,797.64 | $3,633.59 |
| 4 | $91,395.12 | $3,503.17 |
| 3 | $87,207.12 | $3,342.64 |
| 2 | $83,020.41 | $3,182.17 |
| 1 | $78,871.35 | $3,023.13 |
Effective from 31 January 2022
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 8 | $48,265.33 | $1,850.00 |
| 7 | $46,677.98 | $1,789.16 |
| 6 | $45,090.11 | $1,728.30 |
| 5 | $43,503.17 | $1,667.47 |
| 4 | $41,915.60 | $1,606.62 |
| 3 | $39,961.54 | $1,531.72 |
| 2 | $38,008.08 | $1,456.85 |
| 1 | $36,072.18 | $1,382.64 |
Effective from 1 January 2021
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 8 | $47,318.95 | $1,813.73 |
| 7 | $45,762.73 | $1,754.08 |
| 6 | $44,205.99 | $1,694.41 |
| 5 | $42,650.17 | $1,634.78 |
| 4 | $41,093.73 | $1,575.12 |
| 3 | $39,177.98 | $1,501.69 |
| 2 | $37,262.82 | $1,428.28 |
| 1 | $35,364.88 | $1,355.53 |
Effective from 31 January 2022
Honours or equivalent: quarter-time
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 8 | $24,132.67 | $925.00 |
| 7 | $23,338.99 | $894.58 |
| 6 | $22,545.06 | $864.15 |
| 5 | $21,751.58 | $833.74 |
| 4 | $20,957.80 | $803.31 |
| 3 | $19,980.77 | $765.86 |
| 2 | $19,004.04 | $728.42 |
| 1 | $18,036.09 | $691.32 |
Less than Honours: quarter-time
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 1 | $15,781.36 | $604.90 |
Effective from 1 January 2021
Honours or equivalent: quarter-time
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 8 | $23,659.48 | $906.87 |
| 7 | $22,881.36 | $877.04 |
| 6 | $22,103.00 | $847.21 |
| 5 | $21,325.08 | $817.39 |
| 4 | $20,546.86 | $787.56 |
| 3 | $19,588.99 | $750.84 |
| 2 | $18,631.41 | $714.14 |
| 1 | $17,682.44 | $677.77 |
Less than Honours: quarter-time
| Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|
| 1 | $15,781.36 | $604.90 |