Research academic staff salaries
This salary schedule is effective for The University of Queensland Enterprise Agreement 2021 - 2026.
For information on pay dates, deadlines, timesheets and pay claims please see:
The salary schedules listed do not include a UQ superannuation contribution.
All levels in a group can be appointed to any level of the adjacent salary range.
Effective from 11 July 2026
| Level (With Funding Body) | Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Professorial Research Fellow (UQ), NHMRC Senior Principal Research Fellow (NHMRC) | ARE101 | $225,458.41 | $8,641.80 |
Effective from 7 February 2026
| Level (With Funding Body) | Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Professorial Research Fellow (UQ), NHMRC Senior Principal Research Fellow (NHMRC) | ARE101 | $221,037.66 | $8,472.35 |
Effective from 9 August 2025
| Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Professorial Research Fellow (UQ), NHMRC Senior Principal Research Fellow (NHMRC) | ARE101 | $216,703.59 | $8,306.23 |
Effective from 8 February 2025
| Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Professorial Research Fellow (UQ), NHMRC Senior Principal Research Fellow (NHMRC) | ARE101 | $212,454.51 | $8,143.36 |
Effective from 11 July 2026
| Level (With Funding Body) | Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD104 | $193,070.79 | $7,400.38 |
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD103 | $187,182.22 | $7,174.67 |
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD102 | $181,292.94 | $6,948.94 |
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD101 | $175,404.39 | $6,723.23 |
Effective from 7 February 2026
| Level (With Funding Body) | Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD104 | $189,285.09 | $7,255.28 |
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD103 | $183,511.98 | $7,033.99 |
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD102 | $177,738.18 | $6,812.68 |
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD101 | $171,965.09 | $6,591.40 |
Effective from 9 August 2025
| Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD104 | $185,573.62 | $7,113.02 |
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD103 | $179,913.71 | $6,896.08 |
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD102 | $174,253.12 | $6,679.11 |
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD101 | $168,593.23 | $6,462.16 |
Effective from 8 February 2025
| Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD104 | $181,934.92 | $6,973.55 |
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD103 | $176,385.99 | $6,760.86 |
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD102 | $170,836.39 | $6,548.14 |
| Principal Research Fellow (UQ), NHMRC Principal Research Fellow (NHMRC) | ARD101 | $165,287.49 | $6,335.45 |
Effective from 11 July 2026
| Level (With Funding Body) | Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC106 | $168,043.68 | $6,441.09 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC105 | $163,627.97 | $6,271.84 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC104 | $159,212.25 | $6,102.59 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC103 | $154,794.31 | $5,933.25 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC102 | $150,378.62 | $5,763.99 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC101 | $145,961.51 | $5,594.69 |
| NHMRC Research Scientist (NHMRC) | ARC201 | $159,212.25 | $6,102.59 |
| Senior Research Officer Grade 2 (UQ) | ARC303 | $154,794.31 | $5,933.25 |
| Senior Research Officer Grade 2 (UQ) | ARC302 | $150,378.62 | $5,763.99 |
| Senior Research Officer Grade 2 (UQ) | ARC301 | $145,961.51 | $5,594.69 |
Effective from 7 February 2026
| Level (With Funding Body) | Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC106 | $164,748.71 | $6,314.80 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC105 | $160,419.58 | $6,148.86 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC104 | $156,090.44 | $5,982.93 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC103 | $151,759.13 | $5,816.91 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC102 | $147,430.02 | $5,650.97 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC101 | $143,099.52 | $5,484.99 |
| NHMRC Research Scientist (NHMRC) | ARC201 | $156,090.44 | $5,982.93 |
| Senior Research Officer Grade 2 (UQ) | ARC303 | $151,759.13 | $5,816.91 |
| Senior Research Officer Grade 2 (UQ) | ARC302 | $147,430.02 | $5,650.97 |
| Senior Research Officer Grade 2 (UQ) | ARC301 | $143,099.52 | $5,484.99 |
Effective from 9 August 2025
| Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC106 | $161,518.33 | $6,190.98 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC105 | $157,274.09 | $6,028.30 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC104 | $153,029.83 | $5,865.62 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC103 | $145,866.14 | $5,702.86 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC102 | $144,539.24 | $5,540.18 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC101 | $140,293.64 | $5,377.44 |
| NHMRC Research Scientist (NHMRC) | ARC201 | $150,029.25 | $5,750.61 |
| Senior Research Officer Grade 2 (UQ) | ARC303 | $145,866.14 | $5,591.04 |
| Senior Research Officer Grade 2 (UQ) | ARC302 | $141,705.14 | $5,431.55 |
| Senior Research Officer Grade 2 (UQ) | ARC301 | $137,542.79 | $5,272.00 |
Effective from 8 February 2025
| Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC106 | $158,351.30 | $6,069.59 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC105 | $154,190.29 | $5,910.10 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC104 | $150,029.25 | $5,750.61 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC103 | $145,866.14 | $5,591.04 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC102 | $141,705.14 | $5,431.55 |
| Senior Research Fellow (UQ), NHMRC Senior Research Fellow (NHMRC) | ARC101 | $137,542.79 | $5,272.00 |
| NHMRC Research Scientist (NHMRC) | ARC201 | $150,029.25 | $5,750.61 |
| Senior Research Officer Grade 2 (UQ) | ARC303 | $145,866.14 | $5,591.04 |
| Senior Research Officer Grade 2 (UQ) | ARC302 | $141,705.14 | $5,431.55 |
| Senior Research Officer Grade 2 (UQ) | ARC301 | $137,542.79 | $5,272.00 |
Effective from 11 July 2026
| Level (With Funding Body) | Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB106 | $141,545.09 | $5,425.41 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB105 | $137,128.60 | $5,256.12 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB104 | $132,712.21 | $5,086.84 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB103 | $128,295.78 | $4,917.56 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB102 | $123,879.31 | $4,748.28 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB101 | $119,462.94 | $4,579.00 |
Effective from 7 February 2026
| Level (With Funding Body) | Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB106 | $138,769.70 | $5,319.02 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB105 | $134,439.80 | $5,153.06 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB104 | $130,110.01 | $4,987.10 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB103 | $125,780.18 | $4,821.14 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB102 | $121,450.30 | $4,655.17 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB101 | $117,120.53 | $4,489.21 |
Effective from 9 August 2025
| Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB106 | $136,048.72 | $5,214.74 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB105 | $131,803.73 | $5,052.03 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB104 | $127,558.83 | $4,889.32 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB103 | $123,313.90 | $4,726.61 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB102 | $119,068.91 | $4,563.90 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB101 | $114,824.05 | $4,401.20 |
Effective from 8 February 2025
| Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB106 | $133,381.10 | $5,112.49 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB105 | $129,219.34 | $4,952.97 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB104 | $125,057.69 | $4,793.45 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB103 | $120,895.98 | $4,633.93 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB102 | $116,734.23 | $4,474.41 |
| Research Fellow (UQ), Senior Research Officer Grade 1 (UQ), NHMRC Research Fellow (NHMRC), NHMRC Senior Research Officer (NHMRC) | ARB101 | $112,572.59 | $4,314.90 |
Effective from 11 July 2026
| Level (With Funding Body) | Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA108 | $113,659.72 | $4,356.56 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA107 | $109,977.25 | $4,215.41 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA106 | $106,293.57 | $4,074.22 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA105 | $102,612.01 | $3,933.10 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA104 | $98,929.01 | $3,791.94 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA103 | $94,395.80 | $3,618.18 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA102 | $89,863.97 | $3,444.47 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA101 | $85,372.90 | $3,272.33 |
| NHMRC Research Officer (NHMRC) | ARA403 | $113,659.72 | $4,356.56 |
| NHMRC Research Officer (NHMRC) | ARA402 | $109,977.25 | $4,215.41 |
| NHMRC Research Officer (NHMRC) | ARA401 | $106,293.57 | $4,074.22 |
Effective from 7 February 2026
| Level (With Funding Body) | Scale position | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA108 | $111,431.10 | $4,271.14 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA107 | $107,820.83 | $4,132.76 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA106 | $104,209.38 | $3,994.33 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA105 | $100,600.01 | $3,855.98 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA104 | $96,989.23 | $3,717.58 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA103 | $92,544.90 | $3,547.23 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA102 | $88,101.93 | $3,376.93 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA101 | $83,698.92 | $3,208.17 |
| NHMRC Research Officer (NHMRC) | ARA403 | $92,544.90 | $3,547.23 |
| NHMRC Research Officer (NHMRC) | ARA402 | $88,101.93 | $3,376.93 |
| NHMRC Research Officer (NHMRC) | ARA401 | $83,698.92 | $3,208.17 |
Effective from 9 August 2025
| Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA108 | $109,246.18 | $4,187.40 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA107 | $105,706.70 | $4,051.73 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA106 | $102,166.05 | $3,916.02 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA105 | $98,627.46 | $3,780.38 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA104 | $95,087.48 | $3,644.69 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA103 | $90,730.29 | $3,477.68 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA102 | $86,374.44 | $3,310.72 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA101 | $82,057.75 | $3,145.27 |
| NHMRC Research Officer (NHMRC) | ARA403 | $90,730.29 | $3,477.68 |
| NHMRC Research Officer (NHMRC) | ARA402 | $86,374.44 | $3,310.72 |
| NHMRC Research Officer (NHMRC) | ARA401 | $82,057.75 | $3,145.27 |
Effective from 8 February 2025
| Level (with funding body) | Salary point | Full-time annual rate | Full-time fortnightly rate |
|---|---|---|---|
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA108 | $107,104.10 | $4,105.29 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA107 | $103,634.02 | $3,972.28 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA106 | $100,162.80 | $3,839.23 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA105 | $96,693.59 | $3,706.26 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA104 | $93,223.02 | $3,573.23 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA103 | $88,951.26 | $3,409.49 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA102 | $84,680.82 | $3,245.81 |
| Research Officer (UQ), NHMRC Research Assistant, Postdoctoral Research Fellows | ARA101 | $80,448.78 | $3,083.59 |
| NHMRC Research Officer (NHMRC) | ARA403 | $107,104.10 | $4,105.29 |
| NHMRC Research Officer (NHMRC) | ARA402 | $103,634.02 | $3,972.28 |
| NHMRC Research Officer (NHMRC) | ARA401 | $100,162.80 | $3,839.23 |
The ARA106 salary point in the Postdoctoral Research Fellows level is entry level for PhD holders.